O-Rings (page 2.1 of 4)


AEROSPACE STANDARD 568 DASH NUMBERS
(-001 thru -050) (-102 thru -150) (-151 thru -219) (-220 thru -269)
(-270 thru -341) (-342 thru -391) (-392 thru -475)

The following is a list of o-ring sizes published by the Society of Automotive Engineers and are designated by dash numbers.


Example:
ID (inside diameter) of .362" + .007"
and W (cross section) of .103" + is
designated as AS 568-110

(A) = Size Reference (B) = Volume Cubic Inches (C) = Volume Cubic Centimeters
  Nominal Size Inches Actual Size Inches Actual Size Millimeters
(A) I.D. O.D. W I.D. W (B) I.D. W (C)
-001 1/32 3/32 1/32 .029 +.004 .040+ .003 .0003 .74 + 0.10 1.02 + 0.08 .005
-002 3/64 9/64 3/64 .042 +.004 .050 + .003 .0006 1.07 + 0.10 1.27 + 0.08 .010
-003 1/16 3/16 1/16 .056 + .004 .060 + .003 .0010 1.42 + 0.10 1.53 + 0.08 .016
-004 5/64 13/64 1/16 .070 + .005 .070 + .003 .0007 1.78 + 0.12 1.78 + 0.08 .034
-005 7/64 15/64 1/16 .101 + .005 .070 + .003 .0021 2.57 + 0.12 1.78 + 0.08 .034
                   
-006 1/8 1/4 1/16 .114 + .005 .070 + .003 .0022 2.90 + 0.12 1.78 + 0.08 .036
-007 5/32 9/32 1/16 .145 + .005 .070 + .003 .0026 3.69 + 0.12 1.78 + 0.08 .043
-008 3/16 5/16 1/16 .176 + .005 .070 + .003 .0030 4.47 + 0.12 1.78 + 0.08 .049
-009 7/32 11/32 1/16 .208 + .005 .070 + .003 .0034 5.29 + 0.12 1.78 + 0.08 .056
-010 1/4 3/8 1/16 .239 + .005 .070 + .003 .0037 6.07 + 0.12 1.78 + 0.08 .061
                   
-011 5/16 7/16 1/16 .301 + .005 .070 + .003 .0045 7.65 + 0.12 1.78 + 0.08 .074
-012 3/8 1/2 1/16 .364 + .005 .070 + .003 .0052 9.25 + 0.12 1.78 + 0.08 .085
-013 7/16 9/16 1/16 .426 + .005 .070 + .003 .0060 10.82 + 0.12 1.78 + 0.08 .098
-014 1/2 5/8 1/16 .489 + .005 .070 + .003 .0068 12.42 + 0.12 1.78 + 0.08 .111
-015 9/16 11/16 1/16 .551 + .007 .070 + .003 .0075 14.00 + 0.17 1.78 + 0.08 .123
                   
-016 5/8 3/4 1/16 .614 + .009 .070 + .003 .0083 15.60 + 0.22 1.78 + 0.08 .136
-017 11/16 13/16 1/16 .676 + .009 .070 + .003 .0090 17.17 + 0.22 1.78 + 0.08 .147
-018 3/4 7/8 1/16 .739 + .009 .070 + .003 .0098 18.77 + 0.22 1.78 + 0.08 .161
-019 13/16 15/16 1/16 .801 + .009 .070 + .003 .0105 20.35 + 0.22 1.78 + 0.08 .172
-020 7/8 1 1/16 .864 + .009 .070 + .003 .0113 21.95 + 0.22 1.78 + 0.08 .185
                   
-021 15/16 1-1/16 1/16 .926 + .009 .070 + .003 .0120 23.52 + 0.22 1.78 + 0.08 .197
-022 1 1-1/8 1/16 .989 + .010 .070 + .003 .0128 25.12 + 0.25 1.78 + 0.08 .210
-023 1-1/16 1-3/16 1/16 1.051 + .010 .070 + .003 .0136 26.70 + 0.25 1.78 + 0.08 .223
-024 1-1/8 1-1/4 1/16 1.114 + .010 .070 + .003 .0143 28.30 + 0.25 1.78 + 0.08 .234
-025 1-3/16 1-5/16 1/16 1.176 + .011 .070 + .003 .0151 29.87 + 0.28 1.78 + 0.08 .247
                   
-026 1-1/4 1-3/8 1/16 1.239 + .011 .070 + .003 .0158 31.47 + 0.28 1.78 + 0.08 .259
-027 1-5/16 1-7/16 1/16 1.301 + .011 .070 + .003 .0166 33.05 + 0.28 1.78 + 0.08 .272
-028 1-3/8 1-1/2 1/16 1.364 + .013 .070 + .003 .0173 34,65 + 0,33 1.78 + 0.08 .283
-029 1-1/2 1-5/8 1/16 1.489 + .013 .070+.003 .0188 37,82 + 0,33 1.78 + 0.08 .308
-030 1-5/8 1-3/4 1/16 1.614 + .013 .070 + .003 .0204 41.00 + 0.33 1.78 + 0.08 .334
                   
-031 1-3/4 1-7/8 1/16 1.739 + .015 .070 + .003 .0219 44.17 + 0.38 1.78 + 0.08 .359
-032 1-7/8 2 1/16 1.864 + .015 .070 + .003 .0234 47.35 + 0.38 1.78 + 0.08 .383
-033 2 2-1/8 1/16 1.989 + .018 .070 + .003 .0249 50.52 + 0.46 1.78 + 0.08 .408
-034 2-1/8 2-1/4 1/16 2.114 + .018 .070 + .003 .0264 53.70 + 0.46 1.78 + 0.08 .433
-035 2-1/8 2-3/8 1/16 2.239 + .018 .070 + .003 .0279 56.87 + 0.46 1.78 + 0.08 .457
                   
-036 2-3/8 2-1/2 1/16 2.364 + .018 .070 + .003 .0294 60.04 + 0.46 1.78 + 0.08 .482
-037 2-1/2 2-5/8 1/16 2.489 + .018 .070 + .003 .0309 63.22 + 0.46 1.78 + 0.08 .506
-038 2-5/8 2-3/4 1/16 2.614 + .020 .070 + .003 .0325 66.40 + 0.50 1.78 + 0.08 .533
-039 2-3/4 2-7/8 1/16 2.739 + .020 .070 + .003 .0340 69.57 + 0.50 1.78 + 0.08 .557
-040 2-7/8 3 1/16 2.864 + .020 .070 + .003 .0355 72.75 + 0.50 1.78 + 0.08 .582
                   
-041 3 3-1/8 1/16 2.989 + .024 .070 + .003 .0370 75.92 + 0.61 1.78 + 0.08 .606
-042 3-1/4 3-3/8 1/16 3.239 + .024 .070 + .003 .0400 82.27 + 0.61 1.78 + 0.08 .655
-043 3-1/2 3-5/8 1/16 3.489 + .024 .070 + .003 .0430 88.62 + 0.61 1.78 + 0.08 .705
-044 3-3/4 3-7/8 1/16 3.739 + .027 .070 + .003 .0461 94.97 + 0.69 1.78 + 0.08 .755
-045 4 4-1/8 1/16 3.989 + .027 .070 + .003 .0491 101.32 + 0.69 1.78 + 0.08 .805
                   
-046 4-1/4 4-3/8 1/16 4.239 + .030 .070 + .003 .0521 107.67 + 0.76 1.78 + 0.08 .854
-047 4-1/2 4-5/8 1/16 4.489 + .030 .070 + .003 .0551 114.02 + 0.76 1.78 + 0.08 .903
-048 4-3/4 4-7/8 1/16 4,739 + .030 .070 + .003 .0581 120.37 + 0.76 1.78 + 0.08 .952
-049 5 5-1/8 1/16 4.989 + .037 .070 + .003 .0612 126.72 + 0.94 1.78 + 0.08 1.003
-050 5-1/4 5-3/8 1/16 5.239 + .037 .070 + .003 .0642 133.07 + 0.94 1.78 + 0.08 1.052

-051 through -101 O-Ring sizes not assigned






home | about us | products
free catalog
| free quote | email


Copyright © 1999 R.J. Vedovell, Incorporated
11128 James St. Zeeland, MI 49464, USA

800-782-2827 / 616-748-6900 phone
800-477-9825 / 616-748-6969 fax